Skip to main content
PK Man Logo
Archive Home
Search using this query type:

Search only these record types:



Advanced Search (Items only)

  • Back to pkman.org
  • Browse Items
  • Browse Collections
  • Map
  • Neatline Time
Historical Witches and Witchtrials in North America.txt
  • ← Previous Item
  • Next Item →

Historical Witches and Witchtrials in North America

Title

Historical Witches and Witchtrials in North America

Text

=== Page 1 of 19

Historical Witches and Witchtrials in North America

# Historical Witches and Witchtrials in North America

----------

Compiled by Marc Carlson
It was last edited 9 June 2004

## North America

(N.b.: An Asterisk indicates someone who was specifically involved in the Salem Proceedings (1692), regardless of their town of origin)

----------

| Date | Place | # | Name | Sex | Notes and sources: |
|---|---|---|---|---|---|
| 16?? | NEngl/MA | 1 | Dutch, Grace | f | Accused? (Source: Heyrman, Christine. *Commerce and Culture, The Maritime Communities of Colonial Massachusetts, 1650-1750*)) |
| 1622 (9/11) | VA/Jamestown | 1 | Wright, Goodwife Joan | f | Although she was arraigned, she was not clearly tried. Her husband was Robert Wright and they had been married for 16 years, apparently in Virginia. (Source: Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49.) [N.B. although they were to have been married in Virginia, it would have been in 1606, thereby predating the colony of Jamestown] |
| 1631 | New Mexico, Santa Fe | 1 | ? | f | Mother. A mother and a daughter, charged with witchcraft for midwifery. It doesn't appear to ever have come to trial. (Source: Hill, David V.. *The Interconnexion*, 1996 [n.b. I am trying to backtrack this citation as it seems to have vanished. You may want to discount it]. |
| 1631 | New Mexico, Santa Fe | 1 | ? | f | Daughter. A mother and a daughter, charged with witchcraft for midwifery. It doesn't appear to ever have come to trial. (Source: Hill, David V.. *The Interconnexion*, 1996 [n.b. I am trying to backtrack this citation as it seems to have vanished. You may want to discount it].) |
| 1641 | Virginia | 1 | Barker, Mrs. George | f | Accused by Jane Rookens, the court acquitted her, and the Jane Rooken's husband was charged to pay the Barker's court fees. (Source: Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49.) |
| 1645 | NEngl/MA Springfield | 1 | Parsons, Hugh | m | May not have been specifically accused in 1645, but "several were disturbed" (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1645 | NEngl/MA Springfield | 1 | Parsons, Mary | f | May not have been specifically accused in 1645, but "several were disturbed" (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1647 | NEngl/CT Windsor | 1 | Johnson, Mary | f | Although she is the traditional first person executed, there is no documentary evidence to support this. She may be the same as Mary Jonson from Wethersfield. (Source: Taylor, John M. *The Witchcraft Delusion in Colonial Connecticut, 1647-1697*. New York: Burt Franklin, 1971). |
| | | | | | |

Historical Witches and Witchtrials in North America.html[12/2/25, 20:47:48]


=== Page 2 of 19

Historical Witches and Witchtrials in North America

| Year | Location | Count | Name | Sex | Outcome/Source |
|---|---|---|---|---|---|
| 1647 (5/25) | NEng/CT Windsor | 1 | Young, Alse | f | Hanged, She is acknowledged as the first person executed as a witch in North America. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1648 | NEng/MA Charleston | 1 | Jones, Thomas | m | Arrested, final fate unknown. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1648 (12/7) | NEng/CT Wethersfld | 1 | Jonson, Mary | f | Hanged. This Mary Johnson left a definite record of her fate (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1648 (6/15) | NEng/MA Charleston | 1 | Jones, Margaret | f | Executed at Boston. She used medicines to cure the sick. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1649 | NEngl/CT Windsor | 1 | Grant, Matthew | m | Acquitted. He disappeared from the colony shortly after his trial (Source: Taylor, John M. *The Witchcraft Delusion in Colonial Connecticut, 1647-1697*. New York: Burt Franklin, 1971). |
| 1649 | NEng/MA Boston | 1 | Oliver, Mary | f | Confessed to Witchcraft, Fate unknown. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1650 | NEng/MA Boston | 1 | Lake, Mrs. H. | f | Executed (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1651 | NEng/Untd Colonies | ? | "Hostile Indians" | ? | Harassed Uncas, a Mahegan Sachem. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1651 | NEng/CT Stratford | 1 | Bassett, "Goody" | f | Hanged. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1651 | NEng/MA Rowley | 1 | Bradstreet, John | m | Fined 20 shillings and a whipping. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1651 | NEng/CT New Haven | 1 | Godman, Elizabeth | f | Freed her "under suspicion" (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1651 | NEng/MA Cambridge | 1 | Kendal, Mrs (fnu) | f | Executed. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1651 (3/6+) | NEng/CT Hartford | 1 | Carrington, Joan | f | Hanged. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1651 (3/6+) | NEng/CT Hartford | 1 | Carrington, John | m | Hanged. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1651 (5/31) | NEng/MA Springfield | 1 | Parsons, Hugh | m | Acquitted. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1651 (5/29) | NEng/MA Springfield | 1 | Parsons, Mary | f | Executed. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1653 | NEng/MA Andover | 1 | Godfrey, John | m | Final trial not held until 1659, final outcome unknown. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| | | | | | Hanged. (Source: Drake, Frederick C. "Witchcraft in the |

Historical Witches and Witchtrials in North America.html[12/2/25, 20:47:48]


=== Page 3 of 19

Historical Witches and Witchtrials in North America

| Year | Location | Count | Name | Gender | Notes/Sources |
|---|---|---|---|---|---|
| 1653 | NEng/CT Fairfield | 1 | Knapp, "Goody" | f | American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1653 | NEng/CT Fairfield | 1 | Staples, Mary | f | Acquitted and her accuser, Roger Ludlow, was fined 20 Pounds for defamation. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1654 | VA/Jamestown | 1 | Grady, Kath | f | Hanged at sea. (Sources: Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49.) |
| 1654(10/16) | Maryland | 1 | Manship, Mrs. (fnu) | f | Acquited, her Accuser Peter Godson was judged to have defamed and slandered Mrs. Richard Manship (Sources: Maryland Archives, v.10 p.399. Parke, Frances Neal "Witchcraft in Maryland", *Maryland Historical Magazine* 31:4 (Dec 1936) p.271-298.) |
| 1654 (6/23) | Maryland | 1 | Lee, Mary | f | Hanged at sea, No verdict found on John Bosworth, Master of the *Charity*, whose crew Hanged her. (Sources: Maryland Archives, v.3 p.306. Parke, Frances Neal "Witchcraft in Maryland", *Maryland Historical Magazine* 31:4 (Dec 1936) p.271-298.) |
| 1654 (9) | NEng/CT Winsor | 1 | Gilbert, Lydia | f | Hanged. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1655 | NEng/CT New Haven | 1 | Bayley, Mrs. Nicholas | f | Freed, but banished from the Colony. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1655 | NEng/CT New Haven | 1 | Bayley, Nicholas | m | Freed, but banished from the Colony. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1655 (9/?) | NEng/CT New Haven | 1 | Godman, Elizabeth | f | (Second Trial) Verdict "Suspicious of Witchcraft" (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1655 (10/4) | NEng/CT New Haven | 1 | Godman, Elizabeth | f | (Third Trial) Verdict "Suspicious of Witchcraft", released upon payment of 50 Pounds security against her future good conduct. (As she was poor, and likely a begger the payment of this fine is dubious). (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1656 | NEng/NH Hampton | 1 | Cole, Eunice | f | Discharged and released. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1656 | NEng/NH Dover | 1 | Welford, Jane | f | Freed upon condition of good behavior. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1656 (11) | VA/Nrthmberland | 1 | Harding, William | m | Ten Stripes from a lash, and permanent panishment from the county. His accuser was Reverend David Lindsay. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725 Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49.) |
| 1656 (6/19) | NEng/MA Salem | 1 | Hibbins, Anne | f | Hanged (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| | | | Batchelor, | | Final result unknown. (Source: Drake, Frederick C. "Witchcraft |

Historical Witches and Witchtrials in North America.html[12/2/25, 20:47:48]


=== Page 4 of 19

Historical Witches and Witchtrials in North America

| 1657 | NEng/MA | 1 | Goodwife | f | in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694- 725) |
|---|---|---|---|---|---|
| 1657 | NEng/MA | 1 | Hogg (fnu) | ? | Final result unknown. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694- 725) |
| 1657 | NEng/MA | 1 | Hogg, Jane | f | Final result unknown. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694- 725) |
| 1657 | NEng/CT New Haven | 1 | Meaker, William | m | Acquitted. (It's likely that this is the same "William Meeker" who, in 1649 married Sarah Preston, and who later relocated to Newark, N.J.) (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1657 | NEng/MA | 1 | Pope, Anne | f | Final result unknown. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694- 725) |
| 1657 (1/12) | Virginia | 1 | Wingborough, Barbara | f | Acquitted (Source: Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49.) |
| 1658 | Maryland | 1 | Elizabeth, Richardson | f | Hanged at sea, No verdict found on the complaint brought by John Washington against Edward Prescott, Master of the *Sarah Artch*, whose crew Hanged her. (Sources: *Maryland Archives*, v.41 p.327-329. Parke, Frances Neal "Witchcraft in Maryland", *Maryland Historical Magazine* 31:4 (Dec 1936) p.271-298.) |
| 1658 | NEng/Easthampton | 1 | Garlick, Eliz. "Goody" | f | Brought before the Magistrates of East Hampton on 5/5/1658, and sent to Connecticut for trial. Released but had to pay court costs. Husband Joshua Garlick of East Hampton. (Sources: Lyon, John "Witchcraft in New York" *New York Historical Society Collections* 2 (1869):273-6. Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1658 | NEng/Jamestown | 1 | Grade, Katherine | f | Hanged at sea, Cpt. Bennet was call for by a jury, but no verdict (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1658 (9/5) | NEng/CT Saybrook | 1 | Jennings, Margaret | f | Released when the jury became Hanged. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1658 (9/5) | NEng/CT Saybrook | 1 | Jennings, Nicholas | m | Released when the jury became Hanged. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1659 (12) | Virginia | 1 | Robinson, Mistress | f | Not tried. Her accuser, Ann Godby, was fined three hundred pounds in "Tobacco and Caske". (Source: Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49., Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1660 | NEng/MA Cambridge | 1 | Holman, Winifred | f | Unknown Verdict. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1660 | NEng/Plymouth | 1 | Holmes, Mrs. W (fnu) | f | Acquitted. Her accuseer needed to make a public statement. (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| | | | | | Acquitted. She had been accused of witchcraft in Oyster Bay, and |

Historical Witches and Witchtrials in North America.html[12/2/25, 20:47:48]


=== Page 5 of 19

Historical Witches and Witchtrials in North America

| 1660 | NEng/Long Island | 1 | Wright, Mary | f | sent to Massachusetts for trail; Convicted of being Quaker and banished. (Sources: Lyon, John "Witchcraft in New York" *New York Historical Society Collections* 2 (1869): 273-6. Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725; ) |
|---|---|---|---|---|---|
| 1661 | Maryland Charles Co. | 1 | Mitchell, Joan | f | Technically not a Witchcraft Trial, but rather an accused witch bringing suit against four people for slandering her. However, it appears that Joan Mitchell had long been accused. (Sources: *Maryland Archives, Charles County Court Proceedings* (1658-1662) Parke, Frances Neal "Witchcraft in Maryland", *Maryland Historical Magazine* 31:4 (Dec 1936) p.271-298.) |
| 1662 | NEng/CT Hartford | 1 | Ayres, Goodwife | f | Deathbed accusation by the 8 year old daughter of John Kelley of "disturbing" both her and the older Anna Cole. Found guilty by the Water Test, she escaped prison and fled the Colony. (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 (1885): 788-817) |
| 1662 | NEng/CT Hartford | 1 | Ayres, William | m | Accused by the daughter of John Kelley of "disturbing" Anna Cole. Found guilty by the Water Test, he escaped prison and fled the Colony. (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 (1885): 788-817) |
| 1662 | NEng/CT Farmington | 1 | Barnes, Mary | f | Accused (by Rebecca Greensmith's confession?) with Elizabeth Seager, and tried on 6 Jan, 1662-3. Hanged (Probably on 1/20). (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 (1885): 788-817) |
| 1662 | NEng/CT Hartford | 1 | Grant, Mrs. Peter | f | ? (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1662 | NEng/CT Hartford | 1 | Greensmith, Rebecca | f | Hanged. Accused by William Ayres and the victim of "disturbing" Anna Cole. She confessed and implicated her husband and several others. (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 (1885): 788-817) |
| 1662 | NEng/CT Hartford | 1 | Palmer, Katherine | f | ? (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 (1885): 788-817) |
| 1662 | NEng/CT Hartford | 1 | Sanford, Mary | f | Hanged. Accused by William Ayres and the victim of "disturbing" Anna Cole. (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 (1885): 788-817) |
| 1662 | NEng/CT Hartford | 3 | Seager, Elizabeth | f | Wife of Richard Seager. Tried three times, acquitted twice. She was found guilty the last time, but was discharged "under suspicion". Accused of "disturbing" Anna Cole. (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 (1885): 788-817) |

Historical Witches and Witchtrials in North America.html[12/2/25, 20:47:48]


=== Page 6 of 19

Historical Witches and Witchtrials in North America

| 1662 | NEng/CT Hartford | 1 | Varleth, Judith | f | Found guilty 1/6. She was released after her brother in law, Peter Stuvesant, intervened. Accused of "disturbing" the daughter of John Kelley. (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 (1885): 788-817) |
|---|---|---|---|---|---|
| 1662 | NEng/CT Hartford | 1 | Wakely, James | m | Verdict unknown, but since he quickly escaped to Rhode Island, it was probably Guilty. Accused of "disturbing" the daughter of John Kelley. (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 1885): 788-817) |
| 1662 (1/20) | NEng/CT Hartford | 1 | Greensmith, Nathanial | m | Hanged (2/24). Accused by his wife Rebecca, and either by the deathbed statement of the daughter of John Kelley of "disturbing" Anna Cole. (Fairly well-to-do). He had been accused in 1650 of stealing by William Eares (Ayres) (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 (1885): 788-817) |
| 1662 (1/20) | NEng/CT Hartford | 1 | Sanford, Andrew | m | Acquitted. Accused of "disturbing" Anna Cole or the daughter of John Kelley. (Sources: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725, Levermore, Charles H. "Witchcraft in Connecticut" *New Englander* 44 (1885): 788-817) |
| 1665 | NEng/NY Brookhaven | 1 | Hall, Mrs Ralph (Mary) | f | Acquitted (Sources: Lyon, John "Witchcraft in New York" *New York Historical Society Collections* 2 (1869): 273-6., Robbins, Russell Hope. *The Encyclopedia of Witchcraft and Demonology*. New York: Bonanza Books, 1959) |
| 1665 | NEng/NY Brookhaven | 1 | Hall, Ralph | m | Acquitted (Sources: Lyon, John "Witchcraft in New York" *New York Historical Society Collections* 2 (1869): 273-6.) |
| 1665(16/10) | Maryland St Mary's | 1 | Bennett, Elizabeth | f | Charged by Philip Calvert. Acquitted "Cleared by Proclaimation". (Sources: *Maryland Archives*, v.49 p.476,486,508. Parke, Frances Neal "Witchcraft in Maryland", *Maryland Historical Magazine* 31:4 (Dec 1936) p.271-298.) |
| 1668 (11) | Virginia | 1+? | | f | Not tried. Charges brought against the accuser of a "Woman and her Children". (Source: Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49.) |
| 1669 | NEng/MA | 1 | Hutchinson, Anne | f | Her miscarriage was ascribed to her "relationship with the Devil" (i.e., she was a Quaker)(Source: Heyrman, Christine. *Commerce and Culture, The Maritime Communities of Colonial Massachusetts, 1650- 1750*) |
| 1669 | NEng/MA | 1 | Dyer, Mary | f | Her miscarriage was ascribed to her "relationship with the Devil" (i.e., she was a Quaker)(Source: Heyrman, Christine. *Commerce and Culture, The Maritime Communities of Colonial Massachusetts, 1650- 1750*) |
| 1670 | NEng/CT Wethersfld | 1 | Harrison, Katharine | f | Found Guily and banished from Connecticut (Sources: Lyon, John "Witchcraft in New York" *New York Historical Society Collections* 2 (1869): 273-6.) |
| 1670 | Mexico, Mexico City | 1 | Gruber, Bernardo | m | Two men accused of talismanic magic in 1668 at Quarai Pueblo are tried by the Inquisition. Bernadro finally escaped the Inquisition, only to be killed by Apaches on his way back to Sonorro. (Source: Hill, David V.. *The Interconnxion*, 1996.) |

Historical Witches and Witchtrials in North America.html[12/2/25, 20:47:48]


=== Page 7 of 19

Historical Witches and Witchtrials in North America

| 1670 | Mexico, Mexico City | 1 | Serrano, Juan | m | Two men accused of talismanic magic in 1668 at Quarai Pueblo are tried by the Inquisition. Bernadro finally escaped the Inquisition, only to be killed by Apaches on his way back to Sonorro. (Source: Hill, David V.. *The Interconnxion*, 1996.) |
|---|---|---|---|---|---|
| 1671 | NEmg/CT, Groton | 1 | ???? | f | Accused by 16 year old Elizabeth Knap. (Source: Robbins, Russell Hope. *The Encyclopedia of Witchcraft and Demonology*. New York: Bonanza Books, 1959) |
| 1671 | VA/Northmbrlnd | 1 | Neal, Mrs Christopher | f | Not tried. Charges brought against the accuser of a "Woman and her Children". (Source: Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49.) |
| 1674 | Maryland St Mary's | 1 | Cowman, John | m | Charged and convicted for under the Statute of James I for witchcraft, conjuration, sorcery or enchantment upon the body of Elizabeth Goodale. He received a reprieve from execution from the Upper House of the Assembly. (Sources: *Maryland Archives*, v.2 p.425-426. Parke, Frances Neal "Witchcraft in Maryland", *Maryland Historical Magazine* 31:4 (Dec 1936) p.271-298.) |
| 1675 (6/15) | VA/Norfolk | 1 | Jenkins, Jane/Joan | f | Not tried. (Source: Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49.) |
| 1631 | New Mexico, Santa Fe | 3 | ? | m | Hanged. Governor Juan Francisco de Treviño has 47 influential men of the Pueblo arrested on a charge of witchcraft. 3 are hanged, and the remainder are beaten up before being released. (Source: Spanish Mission in New Mexico (1609-1700), http://etss.simplenet.com/hts/hts2/notes2.html 15 March 1999). |
| 1631 | New Mexico, Santa Fe | 44 | ? | m | Beaten up. Governor Juan Francisco de Treviño has 47 influential men of the Pueblo arrested on a charge of witchcraft. 3 are hanged, and the remainder are beaten up before being released. (Source: Spanish Mission in New Mexico (1609-1700), http://etss.simplenet.com/hts/hts2/notes2.html 15 March 1999). |
| 1678 (1/15) | VA/Norfolk | 1 | Cartwrite, Alice | f | Acquitted. (Source: Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49.) |
| 1679? | VA/Accomack Co. | 1 | Carter, Paul | m | ? The change in the condition of the corpse of his victim was sufficient to prove his guilt (Source: Davis, Richard Beale "The Devil in Virginia in the Seventeenth Century" *Virginia Magazine of History and Biography* 65 (1957) 131-49.) |
| 1679 | NEng/MA Newbury | 1 | Gowell, Caleb | m | A seaman accused of disturbing the Morse household. He served his apprenticeship with the "Wizard" Francis Norwood (Source: Heyrman, Christine. *Commerce and Culture, The Maritime Communities of Colonial Massachusetts, 1650-1750*) |
| 1683 | NEng/CT Hartford | 1 | Desborough, Nicholas | m | Suspicioned. (Source: Taylor, John M. *The Witchcraft Delusion in Colonial Connecticut, 1647-1697*. New York: Burt Franklin, 1971). |
| 1684 | Pennsylvania | 1 | Mattson, Margaret* | f | Two "Old Swedish Women" and "Quakers". Acquitted by order of the Governor William Penn. (Source: Robbins, Russell Hope. *The Encyclopedia of Witchcraft and Demonology*. New York: Bonanza Books, 1959; E-mail from Janet Ortman, (descendant)) |
| 1684 | Pennsylvania | 1 | ? | f | Two "Old Swedish Women" and "Quakers". Acquitted by order of the Governor William Penn. (Source: Robbins, Russell Hope. *The Encyclopedia of Witchcraft and Demonology*. New York: Bonanza Books, 1959) |
| | | | | | Executed. N.b. She lived in Calvert County. (Sources: Parke,

Historical Witches and Witchtrials in North America.html[12/2/25, 20:47:48]


=== Page 8 of 19

Historical Witches and Witchtrials in North America

| 1685 (10/3) | Maryland St Mary's | 1 | Fowler, Rebecca | f | Frances Neal "Witchcraft in Maryland", *Maryland Historical Magazine* 31:4 (Dec 1936) p.271-298.) |
|---|---|---|---|---|---|
| 1686 | Maryland St Mary's | 1 | Edwards, Hannah | f | Acquitted. N.b. she lived in Calvert County. (Trial 4/27-5/10) (Sources: Parke, Frances Neal "Witchcraft in Maryland", *Maryland Historical Magazine* 31:4 (Dec 1936) p.271-298.) |
| 1688 (11/15) | NEng/MA Salem | 1 | Glover, "Goody" | f | Executed. Probably the last person Hanged for witchcraft in Boston. (May be the Irish Catholic that Cotton Mather wrote about) (Source: Drake, Frederick C. "Witchcraft in the American Colonies, 1647-62" *American Quarterly* 20 (1968):694-725) |
| 1692 | NEng/CT Fairfield | 1 | Clawson, Elizabeth | f | Acquitted. (Source: Taylor, John M. *The Witchcraft Delusion in Colonial Connecticut, 1647-1697*. New York: Burt Franklin, 1971). |
| 1692 | NEng/CT Fairfield | 1 | Harvey, Hannah | f | Jury found no bill. (Source: Taylor, John M. *The Witchcraft Delusion in Colonial Connecticut, 1647-1697*. New York: Burt Franklin, 1971). |
| 1692 | NEng/CT Fairfield | 1 | Harvey, Mary | f | Jury found no bill. (Source: Taylor, John M. *The Witchcraft Delusion in Colonial Connecticut, 1647-1697*. New York: Burt Franklin, 1971). |
| 1692 | NEng/CT Fairfield | 1 | Miller, "Goody" | f | Acquitted. (Source: Taylor, John M. *The Witchcraft Delusion in Colonial Connecticut, 1647-1697*. New York: Burt Franklin, 1971). |
| 1692 | NEng/CT Fairfield | 1 | Staples, Mary | f | (Second Trial) Acquitted. (Source: Taylor, John M. *The Witchcraft Delusion in Colonial Connecticut, 1647-1697*. New York: Burt Franklin, 1971). |
